




INX Quest Winner List: Celebrating Community Achievements
The INX Quest Campaign has come to a successful close, recognizing the hard work and dedication of participants across the globe. Here is the comprehensive list of winners, highlighting their efforts, contributions, and rewards.
Sr. No. | User Name | EmailId | Twitter Handle | Winning Amount |
1 | luke | [email protected] | degenmax21 | 200 |
2 | Daniel | [email protected] | IthAgrPriyanshi | 150 |
3 | Kelvin | [email protected] | MarcoNodel | 100 |
4 | Rian Destriansyah | [email protected] | rian_dest2803 | 30 |
5 | Nur Indra Azis | [email protected] | Indra4578 | 30 |
6 | shamsul alam | [email protected] | Shamsul8466 | 30 |
7 | Abbdull Jalall | [email protected] | Abbdull_jalall | 30 |
8 | Ramón jose Lopez garcia | [email protected] | ramon1983lo | 30 |
9 | Kelvin chukwuemeka | [email protected] | chukwuemekak423 | 30 |
10 | Milna Aprilia | [email protected] | Gaeyobee | 30 |
11 | travis bikel | [email protected] | travisbikel91 | 10 |
12 | syahid nabaul azim | [email protected] | HuntersX13 | 10 |
13 | Muhammad Ansori | [email protected] | aank_chivalry | 10 |
14 | Saeful Anam | [email protected] | c88763 | 10 |
15 | gemma hadi | [email protected] | GemmaHadi | 10 |
16 | Rivaldi Akbar | [email protected] | Rivald277 | 10 |
17 | Aldi Farkhan Ali | [email protected] | AldiFarkhanAli3 | 10 |
18 | Setia Rahayu | [email protected] | arsa_satria | 10 |
19 | dikaputra agustinus | [email protected] | masaguspemakan | 10 |
20 | Pardiyanto Anto | [email protected] | AntoTosic | 10 |
21 | Erick Labe | [email protected] | erick_labe | 10 |
22 | tahjul reyhan | [email protected] | TahjulR | 10 |
23 | nguyen diep | [email protected] | 8soccer | 10 |
24 | aizel wald | [email protected] | Aizelwald | 10 |
25 | yone top | [email protected] | AntoineErp3015 | 10 |
26 | andri yu | [email protected] | Andri05523999 | 10 |
27 | Đặng Hải | [email protected] | dnhai_1234 | 10 |
28 | Ibrahim Bashir | [email protected] | Bashir_mxm | 10 |
29 | Ugochukwu Egwim | [email protected] | Vesseltony | 10 |
30 | Paul Joshua | [email protected] | Dexalane | 10 |
31 | Dinesh Rocky | [email protected] | Dineshrocky08 | 7 |
32 | Rony Amran | [email protected] | rony33131 | 7 |
33 | Shahad cp | [email protected] | shahad_sdc | 7 |
34 | Fatchul Obet | [email protected] | CoyObet34766 | 7 |
35 | Zuhaib Eric | [email protected] | ZuhaibEric | 7 |
36 | Sunday Christopher | [email protected] | UgodinobiC | 7 |
37 | REGINALDO JOCKEN | [email protected] | Reginaldo1987 | 7 |
38 | Olomu Abubakar | [email protected] | Marylinda939772 | 7 |
39 | Neeraj Kumar | [email protected] | Neeraj384962452 | 7 |
40 | arash mardin | [email protected] | arashmardin84 | 7 |
41 | Agus Kurniawan | [email protected] | AgouzKurniawan | 7 |
42 | What the | [email protected] | su_awaiss | 7 |
43 | salahudin khan | [email protected] | Salahud18055803 | 7 |
44 | James Spock | [email protected] | spock_the_main | 7 |
45 | Anastasia Pihovscaia | [email protected] | pihovskaa35279 | 7 |
46 | walid walid | [email protected] | walid_chargui13 | 7 |
47 | Abdulloh Solihov | [email protected] | _Abdulloh_818 | 7 |
48 | Hendra W | [email protected] | Mhendra69 | 7 |
49 | muti abdul | [email protected] | MuthieAbdul | 7 |
50 | Afshort ._L | [email protected] | Afshort17088 | 7 |
A Special Thanks to All Participants
The INX Quest Campaign showcased the true power of collaboration and community spirit. Each participant contributed significantly to this event’s success. The winners demonstrated exceptional dedication by completing tasks across platforms, showcasing their skills, and maximizing their engagement.
Stay connected for upcoming campaigns, and your name could be on the next winner’s list! 🎉
40,000 readers 🚀 are getting insights with our media





Article
“Is Ethereum dead?” This is a trending argument that is appearing in various crypto communities and media. Which is not…






Guide
Welcome to the beginner’s guide on Trust Wallet, MetaMask, and Exodus—three most common cryptocurrency wallets for managing your crypto assets….






Article
When Venezuela’s inflation hit 189.8% in 2023 [Central Bank of Venezuela, 2023], Maria’s life savings of 200 million bolivars (enough…






Article
For generations, Indians have trusted one investment: fixed deposits (FDs). If you walk into any Indian household, chances are someone…




